Download these templates, fill them in Excel or Google Sheets, then upload to ExtractPhone. Every column is documented so your data imports cleanly every time.
Formatted exactly as ExtractPhone expects. Download, fill in your data, save as CSV, upload.
Import complete message threads from any messaging platform. Captures sender, recipient, message content, delivery type, and platform so each record is court-ready.
| date | time | from_name | from_number | to_name | to_number | message | type | platform |
|---|---|---|---|---|---|---|---|---|
| 2024-03-15 | 09:14:22 | John Doe | +18585550101 | Jane Smith | +16195550202 | Can you meet at 3? | sent | iMessage |
| 2024-03-15 | 09:17:05 | Jane Smith | +16195550202 | John Doe | +18585550101 | Yes. Same place. | received | iMessage |
| 2024-03-15 | 09:31:44 | John Doe | +18585550101 | Jane Smith | +16195550202 | [Message deleted] | deleted |
Document every inbound and outbound call with duration and call classification. Missed and blocked calls are included so the full call picture is preserved for analysis.
| date | time | number | contact_name | duration_seconds | type |
|---|---|---|---|---|---|
| 2024-03-15 | 08:02:11 | +18585550101 | John Doe | 342 | incoming |
| 2024-03-15 | 11:45:30 | +17605550303 | Unknown | 0 | missed |
| 2024-03-15 | 14:20:08 | +16195550202 | Jane Smith | 1204 | outgoing |
Export and document the address book. Secondary numbers, organization affiliations, and relationship notes give investigators the full contact context alongside call and message records.
| full_name | phone_primary | phone_secondary | organization | relationship | notes | |
|---|---|---|---|---|---|---|
| John Doe | +18585550101 | +18585550109 | john@example.com | Acme Corp | colleague | Former supervisor |
| Jane Smith | +16195550202 | jane@example.com | family | Sister | ||
| Unknown Caller | +17605550303 | unknown | Called 14x in March |
Capture EXIF and GPS data extracted from device photos. GPS coordinates, camera model, and file metadata create a verifiable timeline of where a device was and when photos were taken.
| filename | date_taken | time_taken | gps_lat | gps_lon | location_name | camera_make | camera_model | size_mb | resolution |
|---|---|---|---|---|---|---|---|---|---|
| IMG_4821.jpg | 2024-03-15 | 09:14:02 | 32.7157 | -117.1611 | San Diego, CA | Apple | iPhone 15 Pro | 4.2 | 4032x3024 |
| IMG_4822.jpg | 2024-03-15 | 09:16:38 | 32.7160 | -117.1608 | San Diego, CA | Apple | iPhone 15 Pro | 3.8 | 4032x3024 |
| screenshot_001.png | 2024-03-15 | 11:02:55 | Apple | iPhone 15 Pro | 0.6 | 1290x2796 |
Six steps from download to a court-ready evidence report.
Click any download button above. Your browser saves a .csv file with headers and example rows already populated.
Open directly in Excel or import into Google Sheets via File → Import. All columns map correctly on first open.
Remove rows 2 through 6. Keep row 1 — that is the header row ExtractPhone requires to map columns correctly.
Paste or type your evidence data row by row. Dates: YYYY-MM-DD. Times: HH:MM:SS. Phone numbers in E.164 format recommended.
Excel: File → Save As → CSV (Comma delimited). Google Sheets: File → Download → Comma-separated values.
Go to extractphone.com/report-generator, select your template type, and upload the CSV. Your evidence report generates instantly.